Apple iPhone 15 Pro Max vs HTC Desire 20 Pro Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Apple iPhone 15 Pro Max
- Battery:
- Li-Ion
HTC Desire 20 Pro
- Battery:
- Li-Po
BATTERY
2 specs| Specification | iPhone 15 Pro Max | Desire 20 Pro |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired | 15W wired, QC3 |
| Type | Li-Ion 4441 mAh | BestLi-Po 5000 mAh |
BODY
5 specs| Specification | iPhone 15 Pro Max | Desire 20 Pro |
|---|---|---|
| Additional Features | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | - |
| Build | Glass front, glass back, titanium frame (grade 5) | - |
| Dimensions | Best159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) | 162 x 77 x 9.4 mm (6.38 x 3.03 x 0.37 in) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM |
| Weight | 221 g (7.80 oz) | Best201 g (7.09 oz) |
COMMUNICATIONS
6 specs| Specification | iPhone 15 Pro Max | Desire 20 Pro |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS |
| Radio | No | FM radio |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
DISPLAY
4 specs| Specification | iPhone 15 Pro Max | Desire 20 Pro |
|---|---|---|
| Protection | Ceramic Shield glass Always-On display | - |
| Resolution | Best1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) | 6.5 inches, 103.7 cm2 (~83.1% screen-to-body ratio) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | IPS LCD |
FEATURES
2 specs| Specification | iPhone 15 Pro Max | Desire 20 Pro |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| others | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | - |
MAIN CAMERA
4 specs| Specification | iPhone 15 Pro Max | Desire 20 Pro |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED flash, HDR, panorama |
| Quadra | - | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) | - |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. | 4K@30fps, 1080p@30fps |
MEMORY
2 specs| Specification | iPhone 15 Pro Max | Desire 20 Pro |
|---|---|---|
| Internal | - | 128GB 6GB RAM |
| Card Slot | No | microSDXC |
MISC
4 specs| Specification | iPhone 15 Pro Max | Desire 20 Pro |
|---|---|---|
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Smoky Black, Pretty Blue, Crystal Green |
| Models | A2849, A3105, A3106, A3108, iPhone16,2 | - |
| SAR | 1.07 W/kg (head) 1.11 W/kg (body) | - |
| others | SAR EU 0.98 W/kg (head) 0.98 W/kg (body) | - |
NETWORK
6 specs| Specification | iPhone 15 Pro Max | Desire 20 Pro |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3105 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 | 1, 2, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2849 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3105 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3108 | - |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat13 400/150 Mbps |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
PLATFORM
4 specs| Specification | iPhone 15 Pro Max | Desire 20 Pro |
|---|---|---|
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| Chipset | Apple A17 Pro (3 nm) | Qualcomm SM6125 Snapdragon 665 (11 nm) |
| GPU | Apple GPU (6-core graphics) | Adreno 610 |
| OS | iOS 17, upgradable to iOS 18.3.2 | Android 10 |
SELFIE CAMERA
3 specs| Specification | iPhone 15 Pro Max | Desire 20 Pro |
|---|---|---|
| Features | HDR, Dolby Vision HDR | HDR |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) | 25 MP, f/2.0, (wide) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps |
SOUND
2 specs| Specification | iPhone 15 Pro Max | Desire 20 Pro |
|---|---|---|
| 3.5 mm Jack | No | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes |
iPhone 15 Pro Max vs Desire 20 Pro Comparison Summary
Comprehensive iPhone 15 Pro Max vs Desire 20 Pro dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.