Apple iPhone 15 Pro Max vs Google pixel 8 pro Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Apple iPhone 15 Pro Max
- Battery:
- Li-Ion
Google pixel 8 pro
- Battery:
- Li-Ion
BATTERY
3 specs| Specification | iPhone 15 Pro Max | pixel 8 pro |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired | 30W wired, PD3.0, PPS, 50% in 30 min 23W wireless |
| Type | Li-Ion 4441 mAh | BestLi-Ion 5050 mAh |
| others | - | Reverse wireless Bypass charging (w/ "Limit to 80%" option enabled) |
BODY
6 specs| Specification | iPhone 15 Pro Max | pixel 8 pro |
|---|---|---|
| Additional Features | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | - |
| Build | Glass front, glass back, titanium frame (grade 5) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame ) |
| Dimensions | Best159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) | 162.6 x 76.5 x 8.8 mm (6.40 x 3.01 x 0.35 in) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | Nano-SIM + eSIM |
| Weight | 221 g (7.80 oz) | Best213 g (7.51 oz) |
| others | - | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min |
COMMUNICATIONS
6 specs| Specification | iPhone 15 Pro Max | pixel 8 pro |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE, aptX HD |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) |
| Radio | No | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
DISPLAY
5 specs| Specification | iPhone 15 Pro Max | pixel 8 pro |
|---|---|---|
| Protection | Ceramic Shield glass Always-On display | Corning Gorilla Glass Victus 2 |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | Best1344 x 2992 pixels, 20:9 ratio (~489 ppi density) |
| Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) | 6.7 inches, 108.7 cm2 (~87.4% screen-to-body ratio) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2400 nits (peak) |
| others | - | Always-on display |
FEATURES
2 specs| Specification | iPhone 15 Pro Max | pixel 8 pro |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
| others | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | Ultra Wideband (UWB) support Circle to Search |
MAIN CAMERA
3 specs| Specification | iPhone 15 Pro Max | pixel 8 pro |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Multi-zone Laser AF, Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/2.0, 126˚ (ultrawide), 1/2.0", 0.8µm, dual pixel PDAF |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. | 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
MEMORY
3 specs| Specification | iPhone 15 Pro Max | pixel 8 pro |
|---|---|---|
| Internal | - | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Card Slot | No | No |
| others | - | UFS 3.1 |
MISC
4 specs| Specification | iPhone 15 Pro Max | pixel 8 pro |
|---|---|---|
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Obsidian, Porcelain, Bay, Mint |
| Models | A2849, A3105, A3106, A3108, iPhone16,2 | GC3VE, G1MNW |
| SAR | 1.07 W/kg (head) 1.11 W/kg (body) | - |
| others | SAR EU 0.98 W/kg (head) 0.98 W/kg (body) | - |
NETWORK
6 specs| Specification | iPhone 15 Pro Max | pixel 8 pro |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3105 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - G1MNW 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 40, 41, 42, 46, 48, 66, 71 - GC3VE |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2849 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3105 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3108 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - G1MNW 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78 SA/NSA/Sub6 - GC3VE |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE (CA), 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | iPhone 15 Pro Max | pixel 8 pro |
|---|---|---|
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) |
| Chipset | Apple A17 Pro (3 nm) | Google Tensor G3 (4 nm) |
| GPU | Apple GPU (6-core graphics) | Immortalis-G715s MC10 |
| OS | iOS 17, upgradable to iOS 18.3.2 | Android 14, upgradable to Android 15, up to 7 major Android upgrades |
SELFIE CAMERA
3 specs| Specification | iPhone 15 Pro Max | pixel 8 pro |
|---|---|---|
| Features | HDR, Dolby Vision HDR | HDR, panorama |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60fps |
SOUND
2 specs| Specification | iPhone 15 Pro Max | pixel 8 pro |
|---|---|---|
| 3.5 mm Jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
iPhone 15 Pro Max vs pixel 8 pro Comparison Summary
Comprehensive iPhone 15 Pro Max vs pixel 8 pro dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.