Apple iPhone 15 Pro Max vs Blackview A80 Plus vs HTC Desire 20 Pro vs Vivo T3 Ultra vs Vivo T4x vs Vivo X50 Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Apple iPhone 15 Pro Max
- Battery:
- Li-Ion
Blackview A80 Plus
- Battery:
- 4680
HTC Desire 20 Pro
- Battery:
- Li-Po
Vivo T3 Ultra
- Battery:
- Li-Ion
Vivo T4x
- Battery:
- Li-Ion
Vivo X50
- Battery:
- 4200
BATTERY
3 specs| Specification | iPhone 15 Pro Max | A80 Plus | Desire 20 Pro | T3 Ultra | T4x | X50 |
|---|---|---|---|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired | 10W wired | 15W wired, QC3 | 80W wired, PD, 100% in 56 min Reverse wired | 44W wired, 50% in 40 min | 33W wired |
| Type | Li-Ion 4441 mAh | 4680 mAh | Li-Po 5000 mAh | Li-Ion 5500 mAh | BestLi-Ion 6500 mAh | 4200 mAh |
| others | - | - | - | - | Reverse wired | - |
BODY
6 specs| Specification | iPhone 15 Pro Max | A80 Plus | Desire 20 Pro | T3 Ultra | T4x | X50 |
|---|---|---|---|---|---|---|
| Additional Features | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | - | - | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | - | - |
| Build | Glass front, glass back, titanium frame (grade 5) | - | - | Glass front, glass back | - | Glass front, glass back, aluminum frame |
| Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) | 162.8 x 77.8 x 8.8 mm (6.41 x 3.06 x 0.35 in) | 162 x 77 x 9.4 mm (6.38 x 3.03 x 0.37 in) | Best164.2 x 74.9 x 7.6 mm (6.46 x 2.95 x 0.30 in) | 165.7 x 76.3 x 8.1 mm (6.52 x 3.00 x 0.32 in) | 159.5 x 75.4 x 7.6 mm (6.28 x 2.97 x 0.30 in) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 221 g (7.80 oz) | 180 g (6.35 oz) | 201 g (7.09 oz) | 192 g (6.77 oz) | 204 g or 208 g (7.20 oz) | Best173 g (6.10 oz) |
| others | - | - | - | - | IP64 dust tight and water resistant (water splashes) , MIL-STD-810H compliant* | - |
COMMUNICATIONS
7 specs| Specification | iPhone 15 Pro Max | A80 Plus | Desire 20 Pro | T3 Ultra | T4x | X50 |
|---|---|---|---|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 4.2, A2DP, LE | 5.0, A2DP, LE | 5.3, A2DP, LE | 5.4, A2DP, LE | 5.1, A2DP, LE, aptX HD |
| NFC | Yes | Yes | Yes | No | No | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, BDS | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS |
| Radio | No | FM radio | FM radio | No | No | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot | Wi-Fi 802.11 b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| others | - | - | - | - | Infrared port Yes | - |
DISPLAY
4 specs| Specification | iPhone 15 Pro Max | A80 Plus | Desire 20 Pro | T3 Ultra | T4x | X50 |
|---|---|---|---|---|---|---|
| Protection | Ceramic Shield glass Always-On display | - | - | Schott Xensation Alpha | - | - |
| Resolution | Best1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 720 x 1560 pixels, 19.5:9 ratio (~265 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~393 ppi density) | 1080 x 2376 pixels (~398 ppi density) |
| Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) | 6.49 inches, 103.4 cm2 (~81.6% screen-to-body ratio) | 6.5 inches, 103.7 cm2 (~83.1% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~90.2% screen-to-body ratio) | 6.72 inches, 108.8 cm2 (~86.0% screen-to-body ratio) | 6.56 inches, 104.6 cm2 (~87.0% screen-to-body ratio) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | IPS LCD | IPS LCD | AMOLED, 1B colors, HDR10+, 120Hz, 4500 nits (peak) | IPS LCD, 120Hz, 1050 nits (HBM) | AMOLED, 90Hz, HDR10+ |
FEATURES
2 specs| Specification | iPhone 15 Pro Max | A80 Plus | Desire 20 Pro | T3 Ultra | T4x | X50 |
|---|---|---|---|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
| others | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | - | - | - | - | - |
MAIN CAMERA
6 specs| Specification | iPhone 15 Pro Max | A80 Plus | Desire 20 Pro | T3 Ultra | T4x | X50 |
|---|---|---|---|---|---|---|
| Dual | - | - | - | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | - | - |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR | Dual-LED flash, HDR, panorama | Ring-LED flash, panorama, HDR | Ring-LED flash, panorama | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama |
| Quadra | - | 13 MP, f/2.0, (wide), AF other unspecified cameras | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | - | - | 48 MP, f/1.6, (wide), PDAF, OIS 13 MP, f/2.5, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.5, (macro) |
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) | - | - | - | - | - |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. | 1080p@30fps | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps, gyro-EIS, OIS | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
| others | - | - | - | - | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) | - |
MEMORY
2 specs| Specification | iPhone 15 Pro Max | A80 Plus | Desire 20 Pro | T3 Ultra | T4x | X50 |
|---|---|---|---|---|---|---|
| Internal | - | 64GB 4GB RAM eMMC | 128GB 6GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | - | 128GB 8GB RAM, 256GB 8GB RAM UFS 2.1 |
| Card Slot | No | microSDXC | microSDXC | No | - | No |
MISC
4 specs| Specification | iPhone 15 Pro Max | A80 Plus | Desire 20 Pro | T3 Ultra | T4x | X50 |
|---|---|---|---|---|---|---|
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Black, Blue, Red | Smoky Black, Pretty Blue, Crystal Green | Lunar Gray, Frost Green | Pronto Purple, Marine Blue | Glaze Black, Frost Blue |
| Models | A2849, A3105, A3106, A3108, iPhone16,2 | - | - | - | - | 2004 |
| SAR | 1.07 W/kg (head) 1.11 W/kg (body) | - | - | 0.99 W/kg (head) 0.99 W/kg (body) | - | - |
| others | SAR EU 0.98 W/kg (head) 0.98 W/kg (body) | - | - | - | - | - |
NETWORK
6 specs| Specification | iPhone 15 Pro Max | A80 Plus | Desire 20 Pro | T3 Ultra | T4x | X50 |
|---|---|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | - | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | - | HSDPA 900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3105 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 | 1, 3, 7, 8, 20, 40 | 1, 2, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41 | - | 1, 3, 5, 8, 40 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2849 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3105 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3108 | - | - | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA | - | - |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat13 400/150 Mbps | HSPA, LTE, 5G | - | HSPA, LTE |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
PLATFORM
4 specs| Specification | iPhone 15 Pro Max | A80 Plus | Desire 20 Pro | T3 Ultra | T4x | X50 |
|---|---|---|---|---|---|---|
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| Chipset | Apple A17 Pro (3 nm) | Mediatek MT6762V/WD Helio A25 (12 nm) | Qualcomm SM6125 Snapdragon 665 (11 nm) | Mediatek Dimensity 9200+ (4 nm) | Mediatek Dimensity 7300 (4 nm) | Qualcomm SDM730 Snapdragon 730 (8 nm) |
| GPU | Apple GPU (6-core graphics) | PowerVR GE8320 | Adreno 610 | Immortalis-G715 MC11 | Mali-G615 MC2 | Adreno 618 |
| OS | iOS 17, upgradable to iOS 18.3.2 | Android 10 | Android 10 | Android 14, Funtouch 14 | Android 15, Funtouch 15 | Android 10, Funtouch 10.5 |
SELFIE CAMERA
4 specs| Specification | iPhone 15 Pro Max | A80 Plus | Desire 20 Pro | T3 Ultra | T4x | X50 |
|---|---|---|---|---|---|---|
| Features | HDR, Dolby Vision HDR | - | HDR | HDR | - | HDR |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) | 8 MP, (wide) | 25 MP, f/2.0, (wide) | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | - | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps | 1080p@30fps | 4K@30/60fps, 1080p@30fps | 1080p@30fps | 1080p@30fps |
| others | - | - | - | - | 8 MP, f/2.1, (wide) | - |
SOUND
4 specs| Specification | iPhone 15 Pro Max | A80 Plus | Desire 20 Pro | T3 Ultra | T4x | X50 |
|---|---|---|---|---|---|---|
| 3.5 mm Jack | No | Yes | Yes | No | - | No |
| Loudspeaker | Yes, with stereo speakers | Yes | Yes | Yes, with stereo speakers | Yes, with stereo speakers | Yes |
| Others | - | - | - | - | - | 24-bit/192kHz Hi-Res audio |
| others | - | - | - | - | 3.5mm jack No | - |
iPhone 15 Pro Max vs A80 Plus vs Desire 20 Pro vs T3 Ultra vs T4x vs X50 Comparison Summary
Comprehensive iPhone 15 Pro Max vs A80 Plus vs Desire 20 Pro vs T3 Ultra vs T4x vs X50 dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.