Apple iPhone 15 Pro Max vs Blackview A80 Plus Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Apple iPhone 15 Pro Max
- Battery:
- Li-Ion
Blackview A80 Plus
- Battery:
- 4680
BATTERY
2 specs| Specification | iPhone 15 Pro Max | A80 Plus |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired | 10W wired |
| Type | Li-Ion 4441 mAh | Best4680 mAh |
BODY
5 specs| Specification | iPhone 15 Pro Max | A80 Plus |
|---|---|---|
| Additional Features | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | - |
| Build | Glass front, glass back, titanium frame (grade 5) | - |
| Dimensions | Best159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) | 162.8 x 77.8 x 8.8 mm (6.41 x 3.06 x 0.35 in) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM |
| Weight | 221 g (7.80 oz) | Best180 g (6.35 oz) |
COMMUNICATIONS
6 specs| Specification | iPhone 15 Pro Max | A80 Plus |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 4.2, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, BDS |
| Radio | No | FM radio |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot | Wi-Fi 802.11 b/g/n/ac |
DISPLAY
4 specs| Specification | iPhone 15 Pro Max | A80 Plus |
|---|---|---|
| Protection | Ceramic Shield glass Always-On display | - |
| Resolution | Best1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 720 x 1560 pixels, 19.5:9 ratio (~265 ppi density) |
| Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) | 6.49 inches, 103.4 cm2 (~81.6% screen-to-body ratio) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | IPS LCD |
FEATURES
2 specs| Specification | iPhone 15 Pro Max | A80 Plus |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, proximity |
| others | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | - |
MAIN CAMERA
4 specs| Specification | iPhone 15 Pro Max | A80 Plus |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR |
| Quadra | - | 13 MP, f/2.0, (wide), AF other unspecified cameras |
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) | - |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. | 1080p@30fps |
MEMORY
2 specs| Specification | iPhone 15 Pro Max | A80 Plus |
|---|---|---|
| Internal | - | 64GB 4GB RAM eMMC |
| Card Slot | No | microSDXC |
MISC
4 specs| Specification | iPhone 15 Pro Max | A80 Plus |
|---|---|---|
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Black, Blue, Red |
| Models | A2849, A3105, A3106, A3108, iPhone16,2 | - |
| SAR | 1.07 W/kg (head) 1.11 W/kg (body) | - |
| others | SAR EU 0.98 W/kg (head) 0.98 W/kg (body) | - |
NETWORK
6 specs| Specification | iPhone 15 Pro Max | A80 Plus |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3105 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 | 1, 3, 7, 8, 20, 40 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2849 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3105 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3108 | - |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
PLATFORM
4 specs| Specification | iPhone 15 Pro Max | A80 Plus |
|---|---|---|
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| Chipset | Apple A17 Pro (3 nm) | Mediatek MT6762V/WD Helio A25 (12 nm) |
| GPU | Apple GPU (6-core graphics) | PowerVR GE8320 |
| OS | iOS 17, upgradable to iOS 18.3.2 | Android 10 |
SELFIE CAMERA
3 specs| Specification | iPhone 15 Pro Max | A80 Plus |
|---|---|---|
| Features | HDR, Dolby Vision HDR | - |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) | 8 MP, (wide) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps |
SOUND
2 specs| Specification | iPhone 15 Pro Max | A80 Plus |
|---|---|---|
| 3.5 mm Jack | No | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes |
iPhone 15 Pro Max vs A80 Plus Comparison Summary
Comprehensive iPhone 15 Pro Max vs A80 Plus dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.