Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Apple iPhone 15 Plus
- Battery:
- Li-Ion
BATTERY
2 specs| Specification | iPhone 15 Plus |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
| Type | Li-Ion 4383 mAh |
BODY
5 specs| Specification | iPhone 15 Plus |
|---|---|
| Additional Features | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Build | Glass front, glass back, aluminum frame |
| Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
| Weight | 201 g (7.09 oz) |
COMMUNICATIONS
6 specs| Specification | iPhone 15 Plus |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
DISPLAY
4 specs| Specification | iPhone 15 Plus |
|---|---|
| Protection | Ceramic Shield glass |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
FEATURES
2 specs| Specification | iPhone 15 Plus |
|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| others | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
MAIN CAMERA
3 specs| Specification | iPhone 15 Plus |
|---|---|
| Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
MEMORY
1 specs| Specification | iPhone 15 Plus |
|---|---|
| Card Slot | No |
MISC
4 specs| Specification | iPhone 15 Plus |
|---|---|
| Colors | Black, Blue, Green, Yellow, Pink |
| Models | A3094, A2847, A3093, A3096, iPhone15,5 |
| SAR | 1.01 W/kg (head) 1.12 W/kg (body) |
| others | SAR EU 0.98 W/kg (head) 0.98 W/kg (body) |
NETWORK
6 specs| Specification | iPhone 15 Plus |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2847 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3093 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3096 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3094 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2847 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3093 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3096 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
PLATFORM
4 specs| Specification | iPhone 15 Plus |
|---|---|
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| Chipset | Apple A16 Bionic (4 nm) |
| GPU | Apple GPU (5-core graphics) |
| OS | iOS 17, upgradable to iOS 18.3.2 |
SELFIE CAMERA
3 specs| Specification | iPhone 15 Plus |
|---|---|
| Features | HDR, Dolby Vision HDR |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND
2 specs| Specification | iPhone 15 Plus |
|---|---|
| 3.5 mm Jack | No |
| Loudspeaker | Yes, with stereo speakers |