Apple iPhone 14 Pro vs Vivo v60 Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Apple iPhone 14 Pro
- Battery:
- Li-Ion
Vivo v60
- Battery:
- Si/C
BATTERY
2 specs| Specification | iPhone 14 Pro | v60 |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update | 90W wired, PD Reverse wired Bypass charging |
| Type | Li-Ion 3200 mAh (12.38 Wh) | BestSi/C Li-Ion 6500 mAh |
BODY
5 specs| Specification | iPhone 14 Pro | v60 |
|---|---|---|
| Additional Features | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | - |
| Build | Glass front, glass back, stainless steel frame | Glass front, plastic back or glass back |
| Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) | Best163.5 x 77 x 7.5 mm or 7.8 mm |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 120 min) |
| Weight | Best206 g (7.27 oz) | 192 g or 201 g (6.77 oz) |
COMMUNICATIONS
7 specs| Specification | iPhone 14 Pro | v60 |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE |
| Infrared port | - | Yes |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| Radio | No | No |
| USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
DISPLAY
4 specs| Specification | iPhone 14 Pro | v60 |
|---|---|---|
| Protection | Ceramic Shield glass Always-On display | Schott Sensation Core |
| Resolution | Best1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2392 pixels (~388 ppi density) |
| Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) | 6.77 inches, 110.9 cm2 (~88.1% screen-to-body ratio) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | AMOLED, 1B colors, HDR10+, 120Hz, 1500 nits (HBM), 5000 nits (peak) |
FEATURES
2 specs| Specification | iPhone 14 Pro | v60 |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| others | Emergency SOS via satellite (SMS sending/receiving) | - |
MAIN CAMERA
3 specs| Specification | iPhone 14 Pro | v60 |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Zeiss optics, Ring-LED flash, panorama, HDR |
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.0, 15mm, 120˚ (ultrawide) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
MEMORY
2 specs| Specification | iPhone 14 Pro | v60 |
|---|---|---|
| Internal | - | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM UFS 2.2 |
| Card Slot | No | No |
MISC
4 specs| Specification | iPhone 14 Pro | v60 |
|---|---|---|
| Colors | Space Black, Silver, Gold, Deep Purple | Mist Grey, Moonlit Blue, Auspicious Gold |
| Models | A2890, A2650, A2889, A2892, iphone15,2 | V2511 |
| SAR | 1.15 W/kg (head) 1.15 W/kg (body) | 0.99 W/kg (head) 0.93 W/kg (body) |
| others | SAR EU 0.98 W/kg (head) 0.98 W/kg (body) | - |
NETWORK
6 specs| Specification | iPhone 14 Pro | v60 |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2891 | 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2889 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2891 | 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | iPhone 14 Pro | v60 |
|---|---|---|
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| Chipset | Apple A16 Bionic (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| GPU | Apple GPU (5-core graphics) | Adreno 722 |
| OS | iOS 16, upgradable to iOS 18.3.2 | Android 15, up to 4 major Android upgrades, Funtouch 15 |
SELFIE CAMERA
3 specs| Specification | iPhone 14 Pro | v60 |
|---|---|---|
| Features | HDR | Zeiss optics, HDR |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) | 50 MP, f/2.2, 21mm (wide), 1/2.76", 0.64µm, AF |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps |
SOUND
2 specs| Specification | iPhone 14 Pro | v60 |
|---|---|---|
| 3.5 mm Jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
iPhone 14 Pro vs v60 Comparison Summary
Comprehensive iPhone 14 Pro vs v60 dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.