Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Apple iPhone 14 Pro
- Battery:
- Li-Ion
BATTERY
2 specs| Specification | iPhone 14 Pro |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
| Type | Li-Ion 3200 mAh (12.38 Wh) |
BODY
5 specs| Specification | iPhone 14 Pro |
|---|---|
| Additional Features | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Build | Glass front, glass back, stainless steel frame |
| Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
| Weight | 206 g (7.27 oz) |
COMMUNICATIONS
6 specs| Specification | iPhone 14 Pro |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| Radio | No |
| USB | Lightning, USB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
DISPLAY
4 specs| Specification | iPhone 14 Pro |
|---|---|
| Protection | Ceramic Shield glass Always-On display |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
FEATURES
2 specs| Specification | iPhone 14 Pro |
|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
| others | Emergency SOS via satellite (SMS sending/receiving) |
MAIN CAMERA
3 specs| Specification | iPhone 14 Pro |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
MEMORY
1 specs| Specification | iPhone 14 Pro |
|---|---|
| Card Slot | No |
MISC
4 specs| Specification | iPhone 14 Pro |
|---|---|
| Colors | Space Black, Silver, Gold, Deep Purple |
| Models | A2890, A2650, A2889, A2892, iphone15,2 |
| SAR | 1.15 W/kg (head) 1.15 W/kg (body) |
| others | SAR EU 0.98 W/kg (head) 0.98 W/kg (body) |
NETWORK
6 specs| Specification | iPhone 14 Pro |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2891 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2889 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2891 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
PLATFORM
4 specs| Specification | iPhone 14 Pro |
|---|---|
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| Chipset | Apple A16 Bionic (4 nm) |
| GPU | Apple GPU (5-core graphics) |
| OS | iOS 16, upgradable to iOS 18.3.2 |
SELFIE CAMERA
3 specs| Specification | iPhone 14 Pro |
|---|---|
| Features | HDR |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND
2 specs| Specification | iPhone 14 Pro |
|---|---|
| 3.5 mm Jack | No |
| Loudspeaker | Yes, with stereo speakers |