Apple iPhone 13 Pro vs Samsung Galaxy A36 Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Apple iPhone 13 Pro
- Battery:
- Li-Ion
Samsung Galaxy A36
- Battery:
- 5000
BATTERY
2 specs| Specification | iPhone 13 Pro | Galaxy A36 |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update | 45W wired, 66% in 30 min, 100% in 68 min |
| Type | Li-Ion 3095 mAh (12.11 Wh) | Best5000 mAh |
BODY
5 specs| Specification | iPhone 13 Pro | Galaxy A36 |
|---|---|---|
| Additional Features | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | - |
| Build | Glass front, glass back, stainless steel frame | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | Best162.9 x 78.2 x 7.4 mm (6.41 x 3.08 x 0.29 in) |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) IP67 dust/water resistant (up to 1m for 30 min) |
| Weight | 204 g (7.20 oz) | Best 195 g (6.88 oz) |
COMMUNICATIONS
6 specs| Specification | iPhone 13 Pro | Galaxy A36 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE |
| NFC | Yes | Yes (market/region dependent) |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No | No |
| USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
DISPLAY
4 specs| Specification | iPhone 13 Pro | Galaxy A36 |
|---|---|---|
| Protection | Ceramic Shield glass | Corning Gorilla Glass Victus+ Always-on display |
| Resolution | Best1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~86.5% screen-to-body ratio) |
| Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | Super AMOLED, 120Hz, 1200 nits (HBM), 1900 nits (peak) |
FEATURES
1 specs| Specification | iPhone 13 Pro | Galaxy A36 |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual Proximity Sensing Circle to Search |
MAIN CAMERA
3 specs| Specification | iPhone 13 Pro | Galaxy A36 |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, panorama, HDR |
| Triple | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4", 1.0µm, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm, PDAF TOF 3D LiDAR scanner (depth) | 50 MP, f/1.8, (wide), 1/1.96", PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. | 4K@30fps, 1080p@30/60fps, gyro-EIS |
MEMORY
2 specs| Specification | iPhone 13 Pro | Galaxy A36 |
|---|---|---|
| Internal | - | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 2.2 |
| Card Slot | No | No |
MISC
4 specs| Specification | iPhone 13 Pro | Galaxy A36 |
|---|---|---|
| Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green | Lavender, Black, White, Lime |
| Models | A2638, A2483, A2636, A2639, A2640, iPhone14,2 | SM-A366E, SM-A366E/DS, SM-A366B, SM-A366B/DS, SM-A366U, SM-A366U1 |
| SAR | - | 1.07 W/kg (head) |
| others | SAR 1.20 W/kg (head) 1.19 W/kg (body) SAR EU 0.99 W/kg (head) 0.98 W/kg (body) | - |
NETWORK
6 specs| Specification | iPhone 13 Pro | Galaxy A36 |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2483, A2636 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A2639 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2483 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2636 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | iPhone 13 Pro | Galaxy A36 |
|---|---|---|
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| Chipset | Apple A15 Bionic (5 nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| GPU | Apple GPU (5-core graphics) | Adreno 710 |
| OS | iOS 15, upgradable to iOS 18.3.1 | Android 15, up to 6 major Android upgrades, One UI 7 |
SELFIE CAMERA
3 specs| Specification | iPhone 13 Pro | Galaxy A36 |
|---|---|---|
| Features | HDR | - |
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, (wide) |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps, 10-bit HDR |
SOUND
2 specs| Specification | iPhone 13 Pro | Galaxy A36 |
|---|---|---|
| 3.5 mm Jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
iPhone 13 Pro vs Galaxy A36 Comparison Summary
Comprehensive iPhone 13 Pro vs Galaxy A36 dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.