Apple iPhone 13 Pro vs Motorola Edge (2025) Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Apple iPhone 13 Pro
- Battery:
- Li-Ion
Motorola Edge (2025)
- Battery:
- 5200
BATTERY
2 specs| Specification | iPhone 13 Pro | Edge (2025) |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update | 68W wired 15W wireless |
| Type | Li-Ion 3095 mAh (12.11 Wh) | Best5200 mAh |
BODY
5 specs| Specification | iPhone 13 Pro | Edge (2025) |
|---|---|---|
| Additional Features | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | - |
| Build | Glass front, glass back, stainless steel frame | - |
| Dimensions | Best146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | 161.2 x 73.1 x 8 mm (6.35 x 2.88 x 0.31 in) |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM | Nano-SIM + eSIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Weight | 204 g (7.20 oz) | Best181 g (6.38 oz) |
COMMUNICATIONS
6 specs| Specification | iPhone 13 Pro | Edge (2025) |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | Yes |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | - |
| Radio | No | No |
| USB | Lightning, USB 2.0 | USB Type-C, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
DISPLAY
4 specs| Specification | iPhone 13 Pro | Edge (2025) |
|---|---|---|
| Protection | Ceramic Shield glass | Corning Gorilla Glass 7i |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | Best1220 x 2712 pixels, 20:9 ratio (~444 ppi density) |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~92.0% screen-to-body ratio) |
| Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | P-OLED, 1B colors, 120Hz, HDR10+, 4500 nits peak |
FEATURES
1 specs| Specification | iPhone 13 Pro | Edge (2025) |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer Smart Connect support Circle to Search |
MAIN CAMERA
3 specs| Specification | iPhone 13 Pro | Edge (2025) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama |
| Triple | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4", 1.0µm, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm, PDAF TOF 3D LiDAR scanner (depth) | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.64µm, PDAF |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
MEMORY
1 specs| Specification | iPhone 13 Pro | Edge (2025) |
|---|---|---|
| Card Slot | No | No |
MISC
3 specs| Specification | iPhone 13 Pro | Edge (2025) |
|---|---|---|
| Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green | Deep Forest |
| Models | A2638, A2483, A2636, A2639, A2640, iPhone14,2 | - |
| others | SAR 1.20 W/kg (head) 1.19 W/kg (body) SAR EU 0.99 W/kg (head) 0.98 W/kg (body) | - |
NETWORK
6 specs| Specification | iPhone 13 Pro | Edge (2025) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2483, A2636 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A2639 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2483 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2636 | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | iPhone 13 Pro | Edge (2025) |
|---|---|---|
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chipset | Apple A15 Bionic (5 nm) | Mediatek Dimensity 7400 Ultra (4 nm) |
| GPU | Apple GPU (5-core graphics) | Mali-G615 MC2 |
| OS | iOS 15, upgradable to iOS 18.3.1 | Android 15 |
SELFIE CAMERA
3 specs| Specification | iPhone 13 Pro | Edge (2025) |
|---|---|---|
| Features | HDR | HDR |
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) | 50 MP, f/1.9, (wide), 0.64µm, PDAF |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps |
SOUND
2 specs| Specification | iPhone 13 Pro | Edge (2025) |
|---|---|---|
| 3.5 mm Jack | No | No 24-bit/192kHz Hi-Res audio |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
iPhone 13 Pro vs Edge (2025) Comparison Summary
Comprehensive iPhone 13 Pro vs Edge (2025) dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.