Apple iPhone 13 Pro vs Huawei MatePad 12 X Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Apple iPhone 13 Pro
- Battery:
- Li-Ion
Huawei MatePad 12 X
4.6
- Battery:
- Li-Po
BATTERY
2 specs| Specification | iPhone 13 Pro | MatePad 12 X |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update | 66W wired |
| Type | Li-Ion 3095 mAh (12.11 Wh) | BestLi-Po 10100 mAh |
BODY
6 specs| Specification | iPhone 13 Pro | MatePad 12 X |
|---|---|---|
| Additional Features | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | - |
| Build | Glass front, glass back, stainless steel frame | - |
| Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | Best270 x 183 x 5.9 mm (10.63 x 7.20 x 0.23 in) |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM | No |
| Weight | Best204 g (7.20 oz) | 555 g (1.22 lb) |
| others | - | Stylus support (magnetic) |
COMMUNICATIONS
6 specs| Specification | iPhone 13 Pro | MatePad 12 X |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE |
| NFC | Yes | No |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | No |
| Radio | No | No |
| USB | Lightning, USB 2.0 | USB Type-C 3.1, OTG, magnetic accessory connector |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
DISPLAY
4 specs| Specification | iPhone 13 Pro | MatePad 12 X |
|---|---|---|
| Protection | Ceramic Shield glass | - |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | Best2800 x 1840 pixels, 3:2 ratio (~279 ppi density) |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 12.0 inches, 426.4 cm2 (~86.3% screen-to-body ratio) |
| Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | IPS LCD, 144Hz, 1000 nits (peak) |
FEATURES
1 specs| Specification | iPhone 13 Pro | MatePad 12 X |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support | Accelerometer, gyro, compass, proximity (accessories only) |
MAIN CAMERA
4 specs| Specification | iPhone 13 Pro | MatePad 12 X |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash |
| Triple | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4", 1.0µm, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm, PDAF TOF 3D LiDAR scanner (depth) | - |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. | 4K@30fps, 1080p@30fps |
| others | - | Dual 13 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) |
MEMORY
1 specs| Specification | iPhone 13 Pro | MatePad 12 X |
|---|---|---|
| Card Slot | No | - |
MISC
3 specs| Specification | iPhone 13 Pro | MatePad 12 X |
|---|---|---|
| Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green | White, Greenery |
| Models | A2638, A2483, A2636, A2639, A2640, iPhone14,2 | - |
| others | SAR 1.20 W/kg (head) 1.19 W/kg (body) SAR EU 0.99 W/kg (head) 0.98 W/kg (body) | - |
NETWORK
6 specs| Specification | iPhone 13 Pro | MatePad 12 X |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | - |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | - |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2483, A2636 | - |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A2639 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2483 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2636 | - |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | - |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | No cellular connectivity |
PLATFORM
4 specs| Specification | iPhone 13 Pro | MatePad 12 X |
|---|---|---|
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core |
| Chipset | Apple A15 Bionic (5 nm) | Kirin T90A |
| GPU | Apple GPU (5-core graphics) | - |
| OS | iOS 15, upgradable to iOS 18.3.1 | HarmonyOS 4.2 |
SELFIE CAMERA
3 specs| Specification | iPhone 13 Pro | MatePad 12 X |
|---|---|---|
| Features | HDR | - |
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) | - |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | - |
SOUND
3 specs| Specification | iPhone 13 Pro | MatePad 12 X |
|---|---|---|
| 3.5 mm Jack | No | - |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (6 speakers) |
| others | - | No audio jack |
iPhone 13 Pro vs MatePad 12 X Comparison Summary
Comprehensive iPhone 13 Pro vs MatePad 12 X dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.