Apple iPhone 13 Pro vs Apple iPhone 17 Air Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Apple iPhone 13 Pro
- Battery:
- Li-Ion
Apple iPhone 17 Air
- Battery:
- Li-Ion
BATTERY
2 specs| Specification | iPhone 13 Pro | iPhone 17 Air |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update | Wired, PD2.0, 50% in 30 min 20 wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| Type | Li-Ion 3095 mAh (12.11 Wh) | BestLi-Ion 3149 mAh |
BODY
6 specs| Specification | iPhone 13 Pro | iPhone 17 Air |
|---|---|---|
| Additional Features | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | - |
| Build | Glass front, glass back, stainless steel frame | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
| Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | Best163 x 77.6 x 5.5 mm (6.42 x 3.06 x 0.22 in) |
| Others | - | IP68 dust tight and water resistant Apple Pay (Visa, MasterCard, AMEX certified) |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM | eSIM + eSIM (8 or more, max 2 at a time) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Weight | 204 g (7.20 oz) | Best165 g (5.82 oz) |
COMMUNICATIONS
6 specs| Specification | iPhone 13 Pro | iPhone 17 Air |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No | No |
| USB | Lightning, USB 2.0 | USB Type-C 2.0, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
DISPLAY
4 specs| Specification | iPhone 13 Pro | iPhone 17 Air |
|---|---|---|
| Protection | Ceramic Shield glass | Scratch-resistant glass |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | Best1320 x 2868 pixels, 19.5:9 ratio (~458 ppi density) |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.9 inches, 116.7 cm2 (~92.2% screen-to-body ratio) |
| Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
FEATURES
2 specs| Specification | iPhone 13 Pro | iPhone 17 Air |
|---|---|---|
| Others | - | Emergency SOS, Messages and Find My via satellite |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) |
MAIN CAMERA
4 specs| Specification | iPhone 13 Pro | iPhone 17 Air |
|---|---|---|
| Dual | - | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS* * speculative camera details |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Triple | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4", 1.0µm, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm, PDAF TOF 3D LiDAR scanner (depth) | - |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
MEMORY
2 specs| Specification | iPhone 13 Pro | iPhone 17 Air |
|---|---|---|
| Internal | - | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM NVMe |
| Card Slot | No | No |
MISC
3 specs| Specification | iPhone 13 Pro | iPhone 17 Air |
|---|---|---|
| Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green | Black; other colors |
| Models | A2638, A2483, A2636, A2639, A2640, iPhone14,2 | - |
| others | SAR 1.20 W/kg (head) 1.19 W/kg (body) SAR EU 0.99 W/kg (head) 0.98 W/kg (body) | - |
NETWORK
6 specs| Specification | iPhone 13 Pro | iPhone 17 Air |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2483, A2636 | LTE |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A2639 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2483 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2636 | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
PLATFORM
4 specs| Specification | iPhone 13 Pro | iPhone 17 Air |
|---|---|---|
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Hexa-core |
| Chipset | Apple A15 Bionic (5 nm) | Apple A19 (3 nm) |
| GPU | Apple GPU (5-core graphics) | Apple GPU |
| OS | iOS 15, upgradable to iOS 18.3.1 | iOS 19 |
SELFIE CAMERA
3 specs| Specification | iPhone 13 Pro | iPhone 17 Air |
|---|---|---|
| Features | HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor)* * speculative camera details |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND
2 specs| Specification | iPhone 13 Pro | iPhone 17 Air |
|---|---|---|
| 3.5 mm Jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes |
iPhone 13 Pro vs iPhone 17 Air Comparison Summary
Comprehensive iPhone 13 Pro vs iPhone 17 Air dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.