Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Apple iPhone 12 Pro
- Battery:
- Li-Ion
BATTERY
2 specs| Specification | iPhone 12 Pro |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.4 update |
| Type | Li-Ion 2815 mAh (10.78 Wh) |
BODY
5 specs| Specification | iPhone 12 Pro |
|---|---|
| Additional Features | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Build | Glass front, glass back, stainless steel frame |
| Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) |
| Weight | 189 g (6.67 oz) |
COMMUNICATIONS
6 specs| Specification | iPhone 12 Pro |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| Radio | No |
| USB | Lightning, USB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
DISPLAY
4 specs| Specification | iPhone 12 Pro |
|---|---|
| Protection | Ceramic Shield glass |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
FEATURES
1 specs| Specification | iPhone 12 Pro |
|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
MAIN CAMERA
3 specs| Specification | iPhone 12 Pro |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Triple | 12 MP, f/1.6, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm TOF 3D LiDAR scanner (depth) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
MEMORY
1 specs| Specification | iPhone 12 Pro |
|---|---|
| Card Slot | No |
MISC
3 specs| Specification | iPhone 12 Pro |
|---|---|
| Colors | Silver, Graphite, Gold, Pacific Blue |
| Models | A2407, A2341, A2406, A2408, iPhone13,3 |
| others | SAR EU 0.99 W/kg (head) 0.99 W/kg (body) |
NETWORK
6 specs| Specification | iPhone 12 Pro |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2341 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2407, A2408 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2406 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2341 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2407, A2408 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 Sub6 - A2406 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
PLATFORM
4 specs| Specification | iPhone 12 Pro |
|---|---|
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
| Chipset | Apple A14 Bionic (5 nm) |
| GPU | Apple GPU (4-core graphics) |
| OS | iOS 14.1, upgradable to iOS 18.3.1 |
SELFIE CAMERA
3 specs| Specification | iPhone 12 Pro |
|---|---|
| Features | HDR |
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND
2 specs| Specification | iPhone 12 Pro |
|---|---|
| 3.5 mm Jack | No |
| Loudspeaker | Yes, with stereo speakers |