Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Apple iPad Pro 9.7 (2016)
- Battery:
- Li-Ion
BATTERY
2 specs| Specification | iPad Pro 9.7 (2016) |
|---|---|
| Talk time | Up to 10 h (multimedia) |
| Type | Li-Ion 7306 mAh, non-removable (27.9 Wh) |
BODY
4 specs| Specification | iPad Pro 9.7 (2016) |
|---|---|
| Build | Glass front, aluminum back, aluminum frame |
| Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
| SIM | Nano-SIM + eSIM Stylus support |
| Weight | 437 g (Wi-Fi) / 444 g (LTE) (15.41 oz) |
COMMUNICATIONS
6 specs| Specification | iPad Pro 9.7 (2016) |
|---|---|
| Bluetooth | 4.2, A2DP, EDR |
| NFC | Yes |
| Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) |
| Radio | No |
| USB | Lightning, USB 2.0; magnetic connector |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
DISPLAY
4 specs| Specification | iPad Pro 9.7 (2016) |
|---|---|
| Protection | Scratch-resistant glass, oleophobic coating True-tone |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
| Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
| Type | IPS LCD |
FEATURES
1 specs| Specification | iPad Pro 9.7 (2016) |
|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
MAIN CAMERA
3 specs| Specification | iPad Pro 9.7 (2016) |
|---|---|
| Features | Dual-LED dual-tone flash, HDR |
| Single | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF |
| Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
MEMORY
1 specs| Specification | iPad Pro 9.7 (2016) |
|---|---|
| Card Slot | No |
MISC
4 specs| Specification | iPad Pro 9.7 (2016) |
|---|---|
| Colors | Silver, Gold, Space Gray, Rose Gold |
| Models | A1673, A1674, A1675, iPad6,4, iPad6,3 |
| SAR | 1.19 W/kg (body) |
| SAR EU | 0.99 W/kg (body) |
NETWORK
5 specs| Specification | iPad Pro 9.7 (2016) |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
PLATFORM
4 specs| Specification | iPad Pro 9.7 (2016) |
|---|---|
| CPU | Dual-core 2.16 GHz (Twister) |
| Chipset | Apple A9X (16 nm) |
| GPU | PowerVR Series 7 (12-core graphics) |
| OS | iOS 9.3.2, upgradable to iPadOS 16.7.7 |
SELFIE CAMERA
3 specs| Specification | iPad Pro 9.7 (2016) |
|---|---|
| Features | Face detection, HDR, panorama |
| Single | 5 MP, f/2.2, 31mm (standard) |
| Video | 1080p@30fps |
SOUND
2 specs| Specification | iPad Pro 9.7 (2016) |
|---|---|
| 3.5 mm Jack | Yes |
| Loudspeaker | Yes, with stereo speakers (4 speakers) |