Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Apple iPad Pro 12.9 (2022)
- Battery:
- Li-Po
BATTERY
1 specs| Specification | iPad Pro 12.9 (2022) |
|---|---|
| Type | Li-Po 10758 mAh (40.88 Wh) |
BODY
4 specs| Specification | iPad Pro 12.9 (2022) |
|---|---|
| Build | Glass front, aluminum back, aluminum frame |
| Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
| SIM | Nano-SIM + eSIM Stylus support |
| Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) |
COMMUNICATIONS
6 specs| Specification | iPad Pro 12.9 (2022) |
|---|---|
| Bluetooth | 5.3, A2DP, LE, EDR |
| NFC | No |
| Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
| Radio | No |
| USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
DISPLAY
4 specs| Specification | iPad Pro 12.9 (2022) |
|---|---|
| Protection | Scratch-resistant glass, oleophobic coating |
| Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) |
| Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
| Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
FEATURES
1 specs| Specification | iPad Pro 12.9 (2022) |
|---|---|
| Sensors | Face ID, accelerometer, gyro, compass, barometer |
MAIN CAMERA
3 specs| Specification | iPad Pro 12.9 (2022) |
|---|---|
| Dual | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
| Features | Quad-LED dual-tone flash, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes |
MEMORY
1 specs| Specification | iPad Pro 12.9 (2022) |
|---|---|
| Card Slot | No |
MISC
2 specs| Specification | iPad Pro 12.9 (2022) |
|---|---|
| Colors | Silver, Space Gray |
| Models | A2764, A2437, A2766, A2436, iPad14,5, iPad14,6 |
NETWORK
6 specs| Specification | iPad Pro 12.9 (2022) |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2764, A2437 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2766 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2764 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2437, A2766 |
| Speed | HSPA, LTE (CA), 5G |
| Technology | GSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | iPad Pro 12.9 (2022) |
|---|---|
| CPU | Octa-core (4x3.49 GHz performance cores, 4 efficiency cores) |
| Chipset | Apple M2 |
| GPU | Apple GPU (10-core graphics) |
| OS | iPadOS 16.1, upgradable to iPadOS 18.3.2 |
SELFIE CAMERA
3 specs| Specification | iPad Pro 12.9 (2022) |
|---|---|
| Features | Face detection, HDR, panorama |
| Single | 12 MP, f/2.4, 122˚ (ultrawide) |
| Video | 1080p@25/30/60fps, gyro-EIS, HDR |
SOUND
2 specs| Specification | iPad Pro 12.9 (2022) |
|---|---|
| 3.5 mm Jack | No |
| Loudspeaker | Yes, with stereo speakers (4 speakers) |