Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Apple iPad Pro 10.5 (2017)
- Battery:
- Li-Ion
BATTERY
2 specs| Specification | iPad Pro 10.5 (2017) |
|---|---|
| Others | Talk time Up to 10 h (multimedia) |
| Type | Li-Ion 8134 mAh, non-removable (30.8 Wh) |
BODY
4 specs| Specification | iPad Pro 10.5 (2017) |
|---|---|
| Build | Glass front, aluminum back, aluminum frame |
| Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
| SIM | Nano-SIM + eSIM Stylus support |
| Weight | 469 g (Wi-Fi) / 477 g (LTE) (1.03 lb) |
COMMUNICATIONS
6 specs| Specification | iPad Pro 10.5 (2017) |
|---|---|
| Bluetooth | 4.2, A2DP, EDR |
| NFC | Yes |
| Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) |
| Radio | No |
| USB | Lightning, USB 3.0; magnetic connector |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
DISPLAY
4 specs| Specification | iPad Pro 10.5 (2017) |
|---|---|
| Protection | Scratch-resistant glass, oleophobic coating True-tone |
| Resolution | 1668 x 2224 pixels, 4:3 ratio (~265 ppi density) |
| Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) |
| Type | IPS LCD, 120Hz |
FEATURES
1 specs| Specification | iPad Pro 10.5 (2017) |
|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
MAIN CAMERA
3 specs| Specification | iPad Pro 10.5 (2017) |
|---|---|
| Features | Quad-LED dual-tone flash, HDR |
| Single | 12 MP, f/1.8, 1/3.0", PDAF, OIS |
| Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
MEMORY
1 specs| Specification | iPad Pro 10.5 (2017) |
|---|---|
| Card Slot | No |
MISC
4 specs| Specification | iPad Pro 10.5 (2017) |
|---|---|
| Colors | Space Gray, Rose Gold, Gold, Silver |
| Models | A1701, A1709, A1852, iPad7,3, iPad7,4 |
| Others | SAR EU 0.93 W/kg (body) |
| SAR | 1.19 W/kg (body) |
NETWORK
5 specs| Specification | iPad Pro 10.5 (2017) |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
PLATFORM
4 specs| Specification | iPad Pro 10.5 (2017) |
|---|---|
| CPU | Hexa-core 2.38 GHz (3x Hurricane & 3x Zephyr) |
| Chipset | Apple A10X Fusion (10 nm) |
| GPU | PowerVR Series 7 (12-core graphics) |
| OS | iOS 10.3.2, upgradable to iPadOS 17.6.1 |
SELFIE CAMERA
3 specs| Specification | iPad Pro 10.5 (2017) |
|---|---|
| Features | Face detection, HDR, panorama |
| Single | 7 MP, f/2.2, 32mm (standard) |
| Video | 1080p@30fps |
SOUND
2 specs| Specification | iPad Pro 10.5 (2017) |
|---|---|
| 3.5 mm Jack | Yes |
| Loudspeaker | Yes, with stereo speakers (4 speakers) |