Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Apple iPad mini 4 (2015)
- Battery:
- Li-Ion
BATTERY
2 specs| Specification | iPad mini 4 (2015) |
|---|---|
| Talk time | Up to 10 h (multimedia) |
| Type | Li-Ion 5124 mAh, non-removable (19.1 Wh) |
BODY
4 specs| Specification | iPad mini 4 (2015) |
|---|---|
| Build | Glass front, aluminum back, aluminum frame |
| Dimensions | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) |
| SIM | Nano-SIM + eSIM |
| Weight | 299 g (Wi-Fi) / 304 g (3G/LTE) (10.55 oz) |
COMMUNICATIONS
6 specs| Specification | iPad mini 4 (2015) |
|---|---|
| Bluetooth | 4.0, A2DP, EDR |
| NFC | No |
| Positioning | GPS, GLONASS (3G/LTE model only) |
| Radio | No |
| USB | Lightning, USB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
DISPLAY
4 specs| Specification | iPad mini 4 (2015) |
|---|---|
| Protection | Scratch-resistant glass, oleophobic coating |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) |
| Size | 7.9 inches, 193.3 cm2 (~70.6% screen-to-body ratio) |
| Type | IPS LCD |
FEATURES
1 specs| Specification | iPad mini 4 (2015) |
|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
MAIN CAMERA
3 specs| Specification | iPad mini 4 (2015) |
|---|---|
| Features | HDR |
| Single | 8 MP, f/2.4, 32mm (standard), 1.12µm, AF |
| Video | 1080p@30fps |
MEMORY
1 specs| Specification | iPad mini 4 (2015) |
|---|---|
| Card Slot | No |
MISC
4 specs| Specification | iPad mini 4 (2015) |
|---|---|
| Colors | Space Gray, Silver, Gold |
| Models | A1538, A1550, iPad5,1, iPad5,2 |
| SAR | 1.18 W/kg (body) |
| SAR EU | 0.42 W/kg (body) |
NETWORK
5 specs| Specification | iPad mini 4 (2015) |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 - A1490 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
PLATFORM
4 specs| Specification | iPad mini 4 (2015) |
|---|---|
| CPU | Dual-core 1.5 GHz Typhoon |
| Chipset | Apple A8 (20 nm) |
| GPU | PowerVR GX6450 (quad-core graphics) |
| OS | iOS 9, upgradable to iPadOS 15.8.1 |
SELFIE CAMERA
3 specs| Specification | iPad mini 4 (2015) |
|---|---|
| Features | HDR |
| Single | 1.2 MP, f/2.2, 31mm (standard) |
| Video | 720p@30fps |
SOUND
2 specs| Specification | iPad mini 4 (2015) |
|---|---|
| 3.5 mm Jack | Yes |
| Loudspeaker | Yes, with stereo speakers |