Alcatel 3x (2018) vs Vivo T4x Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Alcatel 3x (2018)
- Battery:
- Li-Ion
Vivo T4x
- Battery:
- Li-Ion
BATTERY
3 specs| Specification | 3x (2018) | T4x |
|---|---|---|
| Charging | - | 44W wired, 50% in 40 min |
| Type | Li-Ion 3000 mAh, non-removable | BestLi-Ion 6500 mAh |
| others | - | Reverse wired |
BODY
4 specs| Specification | 3x (2018) | T4x |
|---|---|---|
| Dimensions | 153.5 x 71.6 x 8.5 mm (6.04 x 2.82 x 0.33 in) | Best165.7 x 76.3 x 8.1 mm (6.52 x 3.00 x 0.32 in) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | Best144 g (5.08 oz) | 204 g or 208 g (7.20 oz) |
| others | - | IP64 dust tight and water resistant (water splashes) , MIL-STD-810H compliant* |
COMMUNICATIONS
7 specs| Specification | 3x (2018) | T4x |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | 5.4, A2DP, LE |
| NFC | Yes (5058Y only) | No |
| Positioning | GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | FM radio | No |
| USB | microUSB 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| others | - | Infrared port Yes |
DISPLAY
3 specs| Specification | 3x (2018) | T4x |
|---|---|---|
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | Best1080 x 2408 pixels, 20:9 ratio (~393 ppi density) |
| Size | 5.7 inches, 83.8 cm2 (~76.3% screen-to-body ratio) | 6.72 inches, 108.8 cm2 (~86.0% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD, 120Hz, 1050 nits (HBM) |
FEATURES
1 specs| Specification | 3x (2018) | T4x |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
MAIN CAMERA
3 specs| Specification | 3x (2018) | T4x |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | Ring-LED flash, panorama |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
| others | - | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
MISC
2 specs| Specification | 3x (2018) | T4x |
|---|---|---|
| Colors | Metallic Black, Metallic Blue, Metallic Gold - EU/MEA Spectrum Black, Spectrum Blue, Spectrum Gold - LATAM | Pronto Purple, Marine Blue |
| Models | 5058, 5058I, 5058T, 5058Y, 5058A, 5058J | - |
NETWORK
5 specs| Specification | 3x (2018) | T4x |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | - |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - 5058A/J HSDPA 850 / 900 / 1900 / 2100 - 5058I/T/Y | - |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28 - 5058A/J 1, 3, 5, 7, 8, 20, 28, 38, 40 - 5058I/T 1, 3, 7, 8, 20, 28 - 5058Y | - |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | - |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | 3x (2018) | T4x |
|---|---|---|
| CPU | Quad-core 1.3 GHz Cortex-A53 | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chipset | Mediatek MT6739 (28 nm) | Mediatek Dimensity 7300 (4 nm) |
| GPU | PowerVR GE8100 | Mali-G615 MC2 |
| OS | Android 7.1 (Nougat) | Android 15, Funtouch 15 |
SELFIE CAMERA
3 specs| Specification | 3x (2018) | T4x |
|---|---|---|
| Features | LED flash | - |
| Video | - | 1080p@30fps |
| others | - | 8 MP, f/2.1, (wide) |
SOUND
3 specs| Specification | 3x (2018) | T4x |
|---|---|---|
| 3.5 mm Jack | Yes | - |
| Loudspeaker | Yes | Yes, with stereo speakers |
| others | - | 3.5mm jack No |
3x (2018) vs T4x Comparison Summary
Comprehensive 3x (2018) vs T4x dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.