Alcatel 3x (2018) vs Apple iPhone SE Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Alcatel 3x (2018)
- Battery:
- Li-Ion
Apple iPhone SE
- Battery:
- Li-Ion
BATTERY
2 specs| Specification | 3x (2018) | iPhone SE |
|---|---|---|
| Charging | - | 18W wired, 50% in 30 min, 7.5W wireless (Qi) |
| Type | BestLi-Ion 3000 mAh, non-removable | Li-Ion 1821 mAh (6.91 Wh) |
BODY
5 specs| Specification | 3x (2018) | iPhone SE |
|---|---|---|
| Additional Features | - | IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Build | - | Glass front, glass back, aluminum frame |
| Dimensions | 153.5 x 71.6 x 8.5 mm (6.04 x 2.82 x 0.33 in) | Best138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM |
| Weight | Best144 g (5.08 oz) | 148 g (5.22 oz) |
COMMUNICATIONS
6 specs| Specification | 3x (2018) | iPhone SE |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE |
| NFC | Yes (5058Y only) | Yes |
| Positioning | GPS | GPS, GLONASS |
| Radio | FM radio | No |
| USB | microUSB 2.0, OTG | Lightning, USB 2.0 |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
DISPLAY
4 specs| Specification | 3x (2018) | iPhone SE |
|---|---|---|
| Protection | - | Ion-strengthened glass |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | Best750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| Size | 5.7 inches, 83.8 cm2 (~76.3% screen-to-body ratio) | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
| Type | IPS LCD | Retina IPS LCD, 625 nits (typ) |
FEATURES
1 specs| Specification | 3x (2018) | iPhone SE |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
MAIN CAMERA
3 specs| Specification | 3x (2018) | iPhone SE |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | Quad-LED dual-tone flash, HDR, panorama |
| Single | - | 12 MP, f/1.8 (wide), PDAF, OIS |
| Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
MEMORY
1 specs| Specification | 3x (2018) | iPhone SE |
|---|---|---|
| Card Slot | - | No |
MISC
2 specs| Specification | 3x (2018) | iPhone SE |
|---|---|---|
| Colors | Metallic Black, Metallic Blue, Metallic Gold - EU/MEA Spectrum Black, Spectrum Blue, Spectrum Gold - LATAM | Black, White, Red |
| Models | 5058, 5058I, 5058T, 5058Y, 5058A, 5058J | A2275, A2296, A2298, iPhone12,8 |
NETWORK
5 specs| Specification | 3x (2018) | iPhone SE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | - |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - 5058A/J HSDPA 850 / 900 / 1900 / 2100 - 5058I/T/Y | - |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28 - 5058A/J 1, 3, 5, 7, 8, 20, 28, 38, 40 - 5058I/T 1, 3, 7, 8, 20, 28 - 5058Y | - |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | - |
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE |
PLATFORM
4 specs| Specification | 3x (2018) | iPhone SE |
|---|---|---|
| CPU | Quad-core 1.3 GHz Cortex-A53 | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| Chipset | Mediatek MT6739 (28 nm) | Apple A13 Bionic (7 nm+) |
| GPU | PowerVR GE8100 | Apple GPU (4-core graphics) |
| OS | Android 7.1 (Nougat) | iOS 13, upgradable to iOS 18.3.1 |
SELFIE CAMERA
3 specs| Specification | 3x (2018) | iPhone SE |
|---|---|---|
| Features | LED flash | HDR |
| Single | - | 7 MP, f/2.2 |
| Video | - | 1080p@30fps; gyro-EIS |
SOUND
2 specs| Specification | 3x (2018) | iPhone SE |
|---|---|---|
| 3.5 mm Jack | Yes | No |
| Loudspeaker | Yes | Yes, with stereo speakers |
3x (2018) vs iPhone SE Comparison Summary
Comprehensive 3x (2018) vs iPhone SE dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.